$8,000 Grand Prix Race Game | | PlayJoy Products | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
& Cetera | 2003 | Splotter Spellen | Jeroen Doumen | Board | Roads&Boats | BoardGameGeek-INFO (EN) | | 10.01.07 | In print |
'43 | 1981 | International Team | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
'Nam Diary | 2001 | Minden Games | Gary W. Graber | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
(T)Raumschiff Surprise Periode 1 | 2004 | Fishtank | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | In print |
(Your name here) of the Jungle | | Inner City Games Designs | Christopher Clark | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
*Star | 1999 | | Craige Schensted | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
.hack//ENEMY | 2003 | Decipher Incorporated | Mike Reynolds Chuck Kallenbach | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
007 | 1965 | MB | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1 2 3 Game | 2000 | Ravensburger | | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
1-2-3 Go! | | Orda Industries | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1-2-3 OY! | 1994 | Dream Green | Donald Green | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
10 Days in Africa | 2003 | Out of the Box Publishing | Alan R. Moon Aaron Weissblum | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
10 Days in the USA | 2003 | Out of the Box Publishing | Alan R. Moon Aaron Weissblum | Board | | BoardGameGeek-INFO (EN) | | 13.12.10 | |
10 Sec. Quiz | 1982 | Ravensburger | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
10-Four, Good Buddy | 1976 | Parker Brothers | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
100 Acre Wood Stamp Game | 1997 | Parker Brothers Hasbro | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1000 Blank White Cards | | | Nathan McQuillan Riff Conner | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
101 Dalmat | 1991 | MB | | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
13 Dead End Drive | 1995 | MB | Michael Gray | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
1313 Dead End Drive | 2002 | Parker Brothers | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
13: Colonies in Revolt | 1985 | SPI Strategy and Tactics | Richard Berg | War | S&T | BoardGameGeek-INFO (EN) | | 10.01.07 | |
15 Love | 1974 | Waddingtons Games | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1500 Gold | 1995 | Ragnar Brothers | Steve Kendall Ragnar Brothers | Board | | BoardGameGeek-INFO (EN) | £ 20 | 07.01.07 | Out of print |
17! | 2001 | Reveal Entertainment Incorporated Robor Games | Robert Borlenghi | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1776 | 1974 | Avalon Hill | Randall C. Reed | Board | Adult Strategy | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1776 The Birth Of a Nation | 1974 | Reiss Games | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1777: Year of the Hangman | 2002 | Clash of Arms Games | Ed Wimble | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
18 Wheeler | 1978 | | Thomas R Newton | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1806 | 1998 | OSG | Kevin Zucker | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1807: the Eagle turns East | 1994 | Clash of Arms Games | Kevin Zucker | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1809 | 1984 | Victory Games | Kevin Zucker | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1812 | 1972 | SPI | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1815 | 1982 | GDW | John M. Astell Frank Chadwick | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1825, Unit 1 | 1995 | Hartland Trefoil | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | £ 25 | 11.04.10 | |
1825, Unit 2 | 1994 | Hartland Trefoil | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | | 11.04.10 | |
1825, Unit 3 | 2004 | Tresham Games | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | £ 25 | 10.01.07 | In print |
1826 | 2000 | Chris Lawson | David G. D. Hecht | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1829 | 1962 | Hartland Trefoil | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1829 Mainline | 2004 | Tresham Games | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | £ 25 | 30.12.14 | In print |
1829 North | 1981 | Hartland Trefoil | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1830 | 1986 | Avalon Hill | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1835 | 1990 | Hans im Glück | Michael Meier-Bachl Francis Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | EUR 57.00 | 28.09.08 | Out of print |
1837 | | Leonard Orgler | Lonny Orgler | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1841 | 1994 | Chris Lawson | Frederico Vellani | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1844-Schweiz | 2003 | | Helmut Ohley Peter Minder | Board | 18xx | BoardGameGeek-INFO (EN) | EUR 48.00 | 12.09.07 | In print |
1845 spel | 1965 | Nederlanden van 1845 | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1848 | 1998 | Kuhlmann Geschichtsspiele | Gerhard H. Kuhlmann | Board | | BoardGameGeek-INFO (EN) | € 9 | 17.02.20 | |
1849 | 1998 | Chris Lawson | Frederico Vellani | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1851 | 1998 | Xris Lawson | Chris Lawson Mark Derrick | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1853 | 1989 | Hartland Trefoil | Francis G. Tresham | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1854 | | | Lonny Orgler | Board | 18xx | BoardGameGeek-INFO (EN) | | 11.01.07 | |
1856 | 1995 | Mayfair | Bill Dixon | Board | 18xx | BoardGameGeek-INFO (EN) | EUR 57.00 | 10.01.07 | |
1860: Railways in the Isle of Wight | 2004 | JKLM Games | Mike Hutton | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | In print |
1861 | 1999 | Asten Games | | War | | BoardGameGeek-INFO (EN) | US$ 50 | 09.01.07 | |
1862 | 2000 | | Helmut Ohley | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | Out of print |
1862 | 1990 | Simulation Design | Richard Berg Robert Markham Thaddeus B. Kubis | War | | BoardGameGeek-INFO (EN) | US$ 10 | 10.01.07 | |
1863:civil war quad | 1991 | GMT Games | Richard Berg Robert Markham | War | | BoardGameGeek-INFO (EN) | US$ 16 | 10.01.07 | |
1864 | 2001 | Omega Games | Don W. Alexander | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1870 | 1994 | Mayfair | Bill Dixon | Board | 18xx | BoardGameGeek-INFO (EN) | US$ 44.95 | 09.01.07 | |
1876 | 1996 | Chris Lawson AG | Peter Jacobi | Board | 18xx | BoardGameGeek-INFO (EN) | | 30.12.14 | |
1876 Centennial Baseball | 1994 | Chatham Hill Games | Ron Toelke Bob Guerriero | Board | New Family Classic Games | BoardGameGeek-INFO (EN) | US$ 29.95 | 11.01.07 | |
1895-Namibia | 2004 | | Helmut Ohley Adam Romoth | Board | 18xx | BoardGameGeek-INFO (EN) | EUR 30.00 | 12.03.11 | Out of print |
1898: The Spanish-American War | 2000 | Avalanche Press | Joe Keller | War | Great War at Sea | BoardGameGeek-INFO (EN) | US$ 49.95 | 10.01.07 | In print |
1899 | 1994 | Chris Lawson | Ingo Mayer Dirk Clemons | Board | 18xx | BoardGameGeek-INFO (EN) | | 30.12.14 | |
18AL | 1999 | | Mark Derrick | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
18C2C (Coast to Coast) | 2003 | | Mark Frazier | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
18EU | 2001 | | David G. D. Hecht | Board | 18xx | BoardGameGeek-INFO (EN) | | 09.01.07 | |
18FR | 1999 | | Helmut Ohley | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
18GA | 1998 | | Mark Derrick | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
18NL | 1999 | | Helmut Ohley | Board | 18xx | BoardGameGeek-INFO (EN) | | 11.01.07 | |
18VA | 2001 | | David G. D. Hecht | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1914 | 1968 | Avalon Hill | James F. (Jim) Dunnigan | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1914: Glory's End | 1994 | XTR Corp Command | Ty Bomba | War | Command | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1914: Opening Moves | 2001 | Minden Games | Gary W. Graber | War | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
1918 | 1972 | SPI | James F. (Jim) Dunnigan | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1918 Storm in the West | 1992 | XTR Corp | Ted Raicer | War | Command | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1918: Imperial Germany's Last Chance | 2004 | Decision Games | Joseph Miranda | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1940 | 1980 | GDW | Frank Chadwick | War | | BoardGameGeek-INFO (EN) | US$ 12 | 10.01.07 | |
1941 | 1981 | GDW | John M. Astell | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1942 | 1978 | GDW | Marc W. Miller | War | | BoardGameGeek-INFO (EN) | US$ 8 | 10.01.07 | |
1944 | 1972 | | Laurence J. Rusiecki | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1944 Second Front | 1997 | World Wide Wargames | Ty Bomba | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1st Alamein | 1997 | | Louis R. Coatney | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
1Stein&Co | 2003 | Holzinsel | Nicolaas(Niek) Neuwahl | Board | | BoardGameGeek-INFO (EN) | EUR 28.00 | 10.01.07 | |
2-5-8 | | Invicta Games | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
2-Handed Whammy! | 2002 | SWS | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
20 Questions | 1989 | MB | Scott A. Mednick A. Robert Moog | Board | | BoardGameGeek-INFO (EN) | | 11.02.11 | Out of print |
20,000 Leagues Under The Sea Game | 1975 | Lakeside Industries | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
200 Jahre Montgolfieren | 1983 | Hexagames / TST-Enterprises | Jürgen Hagedorn | Board | | BoardGameGeek-INFO (EN) | | 15.05.14 | Out of print |
2038 | 1995 | TimJim Games | James Hlavaty Thomas Lehmann | Board | 18xx | BoardGameGeek-INFO (EN) | | 10.01.07 | |
20th Century Time Travel Card Game | 2003 | | Mike Fitzgerald | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
21 Freeze Out | 1986 | Ponder Mason Games | | War | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
21 Letters | 1973 | Kontrell Industries | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
221 B Baker Street | 1983 | Gibsons Games | Jay Moriarty | Board | 221 B Baker Street | BoardGameGeek-INFO (EN) | | 09.01.07 | |
221 B Baker Street | 1977 | John Hansen Company | Jay Moriarty | Board | 221 B Baker Street | BoardGameGeek-INFO (EN) | | 10.01.07 | |
24 Game | 1989 | Suntex | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
25 Words or less | 1996 | Winning Moves | Bruce Sterten | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
2nd Fleet | 1986 | Victory Games | Joseph (Joe) M. Balkoski | War | Fleet | BoardGameGeek-INFO (EN) | | 10.01.07 | |
2nd Guess | 2000 | Great American Puzzle Factory | Keith Meyers | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
2WW | 1991 | World Wide Wargames | William L. Banks | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3 3/4 Laps | | Lambourne Games | Terry Goodchild | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
3 Blind Mice | 1968 | Lakeside Industries | | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
3 Men on a Horse | 1936 | MB | | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
3 SPOT game | | Kadon Enterprises Rex Games | Edward de Bono | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3 Stones | 2000 | Enginuity | Andy Daniel | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3 Up | 1972 | Lakeside Industries | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3-A-Side | 1984 | Spear | Jim Winslow | Board | | BoardGameGeek-INFO (EN) | | 08.01.07 | |
3-D Chess | 1851 | Franklin Mint | Andrew Bartmess Lionel Kieseritzky | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
3-D Labyrinth | 2002 | Ravensburger | Max J. Kobbert | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3-D Viewmaster Trivia Quiz | 1984 | | Jean du Poël | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
3-Ring Circus Card Game | 1960 | House of Ideas | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
30 Second Mysteries | 1995 | University Games | A. Robert Moog Jeff Pinsker | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
300 Spartans | 2003 | Zvezda | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
38th Parallel | 1976 | S.D.C. | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3D Tic-Tac-Toe | 1974 | 3M | | Board | Paper Games | BoardGameGeek-INFO (EN) | | 11.01.07 | |
3quence | 1999 | Sarasota Games | Timothy S. Shafer | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
3x3 Und Eins Vorbei | | Franz Carl Weber | Gerhard Dentler | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
4 Player Chess | 1998 | Two Wolf Games | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
40 Overs | | Lambourne Games | Terry Goodchild | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
4000 AD | 1972 | House of Games | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
42 | 1885 | | W.A. Thomas | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
48th Panzer Korps | 1991 | Pacific Rim Publishing Counterattack | Jim Zoldak | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
4th and Inches | | Valgames | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
4th Dimension | 1979 | TSR | John A. Ball Keith Warburton Ray Carew | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
4th Reich | 1985 | Task Force Games | Dana Lombardy Howard Anderson | War | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
4X4 | 2000 | Dal Negro | Marco Maggi Francesco Nepitello | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
5 Alive | 1993 | Waddingtons Games | Eamon Bloomfield Roger Ford | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
5 Card Nancy | | | Scott McCloud | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
5 in a Row Challenge | 2002 | Super Game Company | Michael Chuang | Board | | BoardGameGeek-INFO (EN) | US$ 24.95 | 10.01.07 | |
5 Pad & Pencil Games People Love to Play | 1973 | Reiss Games | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
5-in-a-row | 1978 | Whitman | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
5ive Straight | 1968 | Straight Line Products | Norman Washburne Ellen Washburne | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
5th Year Cwali (dutch Mountains) | 2001 | Cwali | Corné van Moorsel | Board | | BoardGameGeek-INFO (EN) | EUR 0.00 | 08.01.07 | Out of print |
6 Billion | 1999 | Board Not Bored Games Pty Ltd | David A. Coutts | Board | | BoardGameGeek-INFO (EN) | AU$ 45 | 10.01.07 | |
6 kleine Spiele | 1996 | Ravensburger | Heinz Meister | Board | | BoardGameGeek-INFO (EN) | DM 20 | 10.01.07 | |
6 nimmt! | 1994 | Amigo | Wolfgang Kramer | Board | 6 nimmt | BoardGameGeek-INFO (EN) | EUR 7.00 | 26.09.16 | In print |
6-Tage-Rennen Sechs Tage Rennen Sechs-Tage-Rennen | 1988 | Holtmann V.I.P | Walter Toncar | Board | | BoardGameGeek-INFO (EN) | | 12.02.19 | Out of print |
6th Year Cwali | 2002 | Cwali | Corné van Moorsel | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
7 Ages | 2004 | Australian Design Group | Harry Rowland | Board | | BoardGameGeek-INFO (EN) | US$ 70 | 27.12.08 | In print |
7 de Table | 2003 | TOM | Jean-Marc Tribet | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
7 Deadly Sins | 2003 | Kheper Games | | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
7 Safari | | Gamewright | David Parlett | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
77 Sunset Strip | 1960 | Lowell Toy Mfg. | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
7th Cavalry | 1976 | Attack Wargaming Association | Dave Casciano | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
7th Sea - No Quarter: Booster | 1999 | AEG | Dan Verssen | Board | | BoardGameGeek-INFO (EN) | DM 6 | 08.01.07 | |
7th Sea - No Quarter: Starter Pack | 1999 | AEG | Dan Verssen | Board | | BoardGameGeek-INFO (EN) | DM 20 | 10.01.07 | |
8 1/2 | 2003 | Shafir Games | Haim Shafir | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
88 | 1980 | Yaquinto | James M. Day | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
8th Army | 1982 | Attactix | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
9 Tibbit Edition | 1992 | Tibbit International | | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
9 to 1 | 2003 | Gentertainment Inc. | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
9-Way Tic Tac Toe | 1977 | Kenner | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
90 Grad ... Um die Ecke gedacht | 2000 | Holzinsel | Gunnar Kuhlencord | Board | | BoardGameGeek-INFO (EN) | DM 42.50 | 25.02.15 | |
A Beautiful Place | 1981 | Family Pastimes | Jim Deacove | Board | | BoardGameGeek-INFO (EN) | US$ 14.95 | 16.08.07 | |
A Big Train Game | 1965 | Parker Brothers | | Board | | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Bold Stroke | 1996 | Spearhead Games | Jack Radey | War | | BoardGameGeek-INFO (EN) | US$35 | 16.08.07 | |
A Box of Silly Word Games | | Gibsons Games | | Board | | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Bridge too Far | 1976 | Avalon Hill Multi Man Publishing | | War | Advanced Squad Leader | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Bug's Life Birdie Builders | 1998 | Mattel | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Call to Arms: Babylon 5 Space Combat | 2004 | Mongoose Publishing | Matthew Sprange | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
A Century of Conflict "The Great Crusade 1939~1945" | 1994 | Bandolier Publications | Leif Edmondsen George Chrestensen John Fernandes | War | | BoardGameGeek-INFO (EN) | | 08.01.07 | |
A Chicken In Every Plot! | 1981 | Animal Town Game Company | Ken Kolsbun | Board | | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Cold Day In Hell | 2002 | Darn Fun Games D&L Company | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Curious Affair at Dredmoor | 2003 | Potted Palm Productions | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Dark and Bloody Ground | 2004 | Against the Odds | Paul Rohrbaugh | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Day at the Track | | All-Win Games Inc. | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Day With Ziggy Game | 1977 | MB | | Board | | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Famous Victory | 1995 | Moments in History | Richard Berg | Board | | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Fearful Slaughter: The Battle of Shiloh | 2004 | Multi Man Publishing | David A. Powell | War | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
A Fistful of Turkeys | 1981 | Metagaming Some Turkey Games | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Fistfull of Miniatures | 1986 | North Shore Press | Jayson Gralewicz | War | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
A Game of Thrones | 2003 | Fantasy Flight | Christian T. Petersen | Board | A Game of Thrones | BoardGameGeek-INFO (EN) | US$ 50.00 | 16.08.07 | |
A Game of Thrones - Booster | 2002 | Fantasy Flight | Christian T. Petersen Eric M. Lang | Board | Game of Thrones | BoardGameGeek-INFO (EN) | US$ 3.29 | 16.08.07 | In print |
A Game of Thrones - Booster "A Sea of Storms" | 2002 | Fantasy Flight | Christian T. Petersen Eric M. Lang | Board | Game of Thrones | BoardGameGeek-INFO (EN) | US$ 3.29 | 16.08.07 | In print |
A Game of Thrones - Starter | 2002 | Fantasy Flight | Christian T. Petersen Eric M. Lang | Board | Game of Thrones | BoardGameGeek-INFO (EN) | US$ 9.99 | 16.08.07 | In print |
A Game of Thrones: A Clash of Kings | 2004 | Fantasy Flight | Christian T. Petersen | Board | A Game of Thrones | BoardGameGeek-INFO (EN) | | 29.08.07 | |
A Jumping Frog Game | 2000 | Koplow Games | | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
à la carte | 1989 | Moskito Spiele | Karl-Heinz Schmiel | Board | | BoardGameGeek-INFO (EN) | | 01.11.13 | Out of print |
A Mere Matter of Marching | 2002 | Microgame Design Group | Bruce McFarlane | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A Play On Words | | Universal Games | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A qui le Tour? | 1994 | Jeureve Edition | | Board | | BoardGameGeek-INFO (EN) | | 16.08.07 | |
A Time for Native Americans: A Biographical Card Game | 1993 | Aristoplay | | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A To Z | | Fundex Games | | Board | | BoardGameGeek-INFO (EN) | | 08.01.07 | |
A Week with Mary and Julep | 2003 | Kansas State University | Charles A. Smith | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
A-B-C OY! | 1994 | Dream Green | Donald Green | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
A-Team | 1984 | Parker Brothers | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
AAARGH!! | 1982 | Scienza & Vita | Giovanni Ingellis | Board | | BoardGameGeek-INFO (EN) | | 08.01.07 | |
Aachen | 1983 | World Wide Wargames | Jack Radey Winston Hamilton | War | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Ab die Post | 1996 | Goldsieber | Helga Huber Hermann Huber | Board | | BoardGameGeek-INFO (EN) | DM 49 | 01.11.13 | Out of print |
Ab in den Pool! | 1999 | Ravensburger | Heinz Meister | Board | | BoardGameGeek-INFO (EN) | | 09.01.07 | |
Abaco Zuzzurellone | 2000 | Venice Connection | Dario De Toffoli Claudio Borgnino | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Abagio | 2003 | New Classic Games | Autumn Moore Michael Moore | Board | | BoardGameGeek-INFO (EN) | EUR 25.00 | 09.01.07 | |
Abalone | 1989 | Abalone | Michel Lalet Laurent Lévi | Board | | BoardGameGeek-INFO (EN) | EUR 35.00 | 15.11.07 | |
Abalone - for 3 players | | Abalone | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
ABC Football | | | Bryan Aldrich | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
ABC Monday Night Football | 1972 | Aurora | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
ABC Song Game | 2002 | Hasbro | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
ABC-Game | | Ravensburger | | Board | | BoardGameGeek-INFO (EN) | | 08.01.07 | |
Abduction | 1999 | Eden Studios | George Vasilakos | Board | | BoardGameGeek-INFO (EN) | | 11.01.07 | |
Abdul's Adventure | 2000 | Inner City Games Designs | Daniel Lewis | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Abenteuer im Wichtelwald | 2000 | W&L | Manfred Ludwig | Board | | BoardGameGeek-INFO (EN) | DM 30 | 10.01.07 | |
Abenteuer Menschheit | 2002 | Kosmos | Klaus Teuber | Board | | BoardGameGeek-INFO (EN) | EUR 30.00 | 28.04.11 | Out of print |
Aber Hallo! | 2000 | Piatnik | Thorsten Gimmler | Board | | BoardGameGeek-INFO (EN) | DM 10.90 | 10.01.07 | |
Abi '97 | 1996 | FanFor-Verlag | Valentin Herman | Board | | BoardGameGeek-INFO (EN) | DM 24 | 10.01.07 | |
Abilene | 1993 | Schmidt | Winner Roy | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Abilene | 1983 | Hexagames / TST-Enterprises | Roland Siegers alias Roy Winner | Board | | BoardGameGeek-INFO (EN) | | 16.11.07 | Out of print |
Aboculis | 1997 | Filsfils International | | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Abracadabra | 2004 | dV Giochi | Domenico Di Giorgio Roberta Barletta | Board | | BoardGameGeek-INFO (EN) | EUR 9.00 | 10.01.07 | In print |
Abraxas | 1993 | noris | Johann Rüttinger Michael Rüttinger | Board | | BoardGameGeek-INFO (EN) | | 04.03.11 | Out of print |
Abstracts | 1992 | The Incredible Game Company | M. Agrelius | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Abuse: The Final Insult | 2004 | EOS Press | Greg Stolze | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
AC/DC | 1975 | Ampersand Press | Ron Larson | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Accasta | 1998 | | Dieter Stein | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Access Denied | 2002 | Interformic Games | Greg Turner | Board | | BoardGameGeek-INFO (EN) | | 10.01.07 | |
Ace of Aces: Balloon Buster | 1985 | Nova Game Designs | Alfred Leonardi Hal McKinney | War | Ace of Aces | BoardGameGeek-INFO (EN) | | 11.01.07 | |
Ace of Aces: Flying Machines | 1983 | Nova Game Designs | Alfred Leonardi | War | Ace of Aces | BoardGameGeek-INFO (EN) | | 10.01.07 | |
